<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ford Mance Real Estate Development San Diego</title>
	<atom:link href="http://www.fordmance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fordmance.com</link>
	<description>Real Estate And Development in San Diego</description>
	<lastBuildDate>Fri, 14 May 2010 23:31:16 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>1st Floor &#8211; Retail/Office Suites</title>
		<link>http://www.fordmance.com/projects/111-chesterfield/chesterfield-ground-floor-5-retail-suites/</link>
		<comments>http://www.fordmance.com/projects/111-chesterfield/chesterfield-ground-floor-5-retail-suites/#comments</comments>
		<pubDate>Mon, 10 May 2010 17:51:28 +0000</pubDate>
		<dc:creator>Ford Mance</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fordmance.com/?page_id=208</guid>
		<description><![CDATA[The ground floor of the Chesterfield Mixed-Use Building in Cardiff consists of 5 retail/office suites in a highly sought after location in the charming Cardiff community that is a short walk to the ocean.  Cardiff is attracting a booming year-round tourist market, with surrounding residents with a 2008 Household Income of $137,456.  The Chesterfield Mixed-Use [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fordmance.com/wp-content/uploads/IMG_9532.jpg"><img class="alignleft size-thumbnail wp-image-215" title="Chesterfield Retail Storefronts Cardiff For Lease" src="http://www.fordmance.com/wp-content/uploads/IMG_9532-150x150.jpg" alt="" width="62" height="62" /></a>The ground floor of the Chesterfield Mixed-Use Building in Cardiff consists of 5 retail/office suites in a highly sought after location in the charming Cardiff community that is a short walk to the ocean.  Cardiff is attracting a booming year-round tourist market, with surrounding residents with a 2008 Household Income of $137,456.  The Chesterfield Mixed-Use Building occupies a easy access location situated next to the primary intersection in the heart of Cardiff.</p>
<p>For leasing information, <a href="http://www.fordmance.com/for-lease-or-sale/leasing-chesterfield-mixed-use-retail-or-residential/">click here</a>.</p>
<p><a href="http://www.fordmance.com/wp-content/uploads/floorplan-2nd-floor-blank.jpg"><img class="aligncenter size-medium wp-image-213" title="Chesterfield Retail Floor Plan Cardiff For Lease" src="http://www.fordmance.com/wp-content/uploads/floorplan-2nd-floor-blank-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fordmance.com/projects/111-chesterfield/chesterfield-ground-floor-5-retail-suites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Advisors</title>
		<link>http://www.fordmance.com/about-us/services/capital-advisors/</link>
		<comments>http://www.fordmance.com/about-us/services/capital-advisors/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 22:12:33 +0000</pubDate>
		<dc:creator>Ford Mance</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fordmance.com/?page_id=168</guid>
		<description><![CDATA[
Ford Mance Capital Advisors would like to thank the sponsors of the Friends of Carlsbad and Carlsbad State Beach Fundraiser for the following raffle contributions, set to occur on the ocean facing deck of 111 Chesterfield in Cardiff to the music of the jazz band Mystery Flat:
Wine Steals &#8211; 3 bottles of Wine Steals Select [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.fordmance.com/wp-content/uploads/Tillack_surfCheck101.jpg"><img class="alignleft size-thumbnail wp-image-234" title="Tillack_surfCheck101" src="http://www.fordmance.com/wp-content/uploads/Tillack_surfCheck101-150x150.jpg" alt="" width="150" height="150" /></a></strong></p>
<p><strong>Ford Mance Capital Advisors</strong> would like to thank the sponsors of the Friends of Carlsbad and Carlsbad State Beach Fundraiser for the following raffle contributions, set to occur on the ocean facing deck of 111 Chesterfield in Cardiff to the music of the jazz band <strong>Mystery Flat</strong>:</p>
<p><strong>Wine Steals</strong> &#8211; 3 bottles of Wine Steals Select wine and TWO gift certificates for four for a flight of wine and an appetizer board, plus some of their appetizers served up at our event.  Check out this <a href="http://www.winestealssd.com/">great wine bar</a> with retail store priced wine and appetizers while you watch the sunset in Cardiff.</p>
<p><strong>Patagonia </strong>- for a women&#8217;s Torrent Shell jacket valued at $120, a Men&#8217;s R2 Jacket valued at $175, and a Half Mass Bag valued at $100.</p>
<p><strong>VAS Entertainment </strong>- for FIVE surf DVDs of various interest great films.  Ford Mance would like to welcome them to their new home above Patagonia at 2191 San Elijo Avenue.</p>
<p><strong>Bali Bags</strong> &#8211; for a high quality purse from Bali.  For more <a href="http://www.balibagsbysheena.com/">click here.</a></p>
<p><strong>Chris Bolton Jewelry Designs</strong> &#8211; for quality jewelry designs.  For more <a href="http://www.chrisboltonjewelry.com/collection.htm">click here.</a></p>
<p><strong>Ezia</strong> &#8211; for a gift certificate for a training session in their <a href="http://eziahp.com/">Cardiff Training Center.</a></p>
<p><strong>Felicity Hair Studio</strong> &#8211; for a gift certificate and product.  Located at 111 Chesterfield Drive in Cardiff.</p>
<p><a href="http://www.superbranded.com/"><strong>SUPERbrand</strong></a> &#8211; for a super T-shirt package.</p>
<p><strong>UNIV</strong> &#8211; for a four custom t-shirts from their <a href="http://www.univ-shop.com/">Encinitas store.</a></p>
<p><strong>Sunny Skies Bikinis</strong> &#8211; for a stylish bikini of your choice up to $80 value from their Cardiff by the Sea store.</p>
<p><strong><a href="http://www.eastcoastpizzaonline.com/">East Coast Pizza</a>, Besta Wan, and <a href="http://www.cicciottis.com/">Cicciotis</a></strong> &#8211; for food donations from their great Cardiff restaurants during the Friends Happening.</p>
<p><strong>Ballast Point Brewery</strong> &#8211; for a keg of their very well rounded Yellow Tail Ale for the Friends Happening.  Check out their <a href="http://www.ballastpoint.com/">San Diego brewery</a>.</p>
<p><a href="http://www.skintradespa.com/"><strong>Skin Trade Spa</strong></a> &#8211; for a Brazilian Waxing.  Yeoww!!!</p>
<p><a href="http://">Sun and Sand Bag</a> &#8211; for one of their Ultimate Beach Towel Back Packs.</p>
<p>AND EVERYONE ELSE WHO DONATED THEIR TIME AND ENERGY TO SUPPORTING THE FRIENDS OF CARDIFF AND CARLSBAD STATE BEACHES&#8230;&#8230;..!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fordmance.com/about-us/services/capital-advisors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Sale: Chesterfield Mixed Use Building</title>
		<link>http://www.fordmance.com/for-lease-or-sale/for-sale-chesterfield-mixed-use-building/</link>
		<comments>http://www.fordmance.com/for-lease-or-sale/for-sale-chesterfield-mixed-use-building/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 22:54:56 +0000</pubDate>
		<dc:creator>Ford Mance</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fordmance.com/?page_id=149</guid>
		<description><![CDATA[Mixed Use Building For Sale
Chesterfield Mixed Use Building
111 Chesterfield Drive, Encinitas CA 92007

For more information, contact Ford Mance Company at (760)436-8088 or at info@fordmance.com
]]></description>
			<content:encoded><![CDATA[<p>Mixed Use Building For Sale</p>
<p><strong>Chesterfield Mixed Use Building</strong></p>
<p style="text-align: left;">111 Chesterfield Drive, Encinitas CA 92007</p>
<p style="text-align: left;">
<div id="attachment_33" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.fordmance.com/wp-content/uploads/chesterfield.jpg"><img class="size-medium wp-image-33" title="chesterfield" src="http://www.fordmance.com/wp-content/uploads/chesterfield-300x191.jpg" alt="" width="300" height="191" /></a><p class="wp-caption-text">111 Chesterfield</p></div>
<p>For more information, contact Ford Mance Company at (760)436-8088 or at info@fordmance.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fordmance.com/for-lease-or-sale/for-sale-chesterfield-mixed-use-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triad Office Building</title>
		<link>http://www.fordmance.com/projects/triad-office-building/</link>
		<comments>http://www.fordmance.com/projects/triad-office-building/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 20:32:20 +0000</pubDate>
		<dc:creator>Ford Mance</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beachresidenseas.com/fordmance/?page_id=144</guid>
		<description><![CDATA[The Triad Office Building is located in University City in San Diego, CA, and consists of 16 office condominiums comprising 20,000 square feet, valued at $3,200,000
]]></description>
			<content:encoded><![CDATA[<p>The Triad Office Building is located in University City in San Diego, CA, and consists of 16 office condominiums comprising 20,000 square feet, valued at $3,200,000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fordmance.com/projects/triad-office-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakeview Office Building</title>
		<link>http://www.fordmance.com/projects/lakeview-office-building/</link>
		<comments>http://www.fordmance.com/projects/lakeview-office-building/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 20:31:11 +0000</pubDate>
		<dc:creator>Ford Mance</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beachresidenseas.com/fordmance/?page_id=142</guid>
		<description><![CDATA[The Lakeview Office Building is a 21,800 square foot office condominium building with 18 units, valued at $3,500,000
]]></description>
			<content:encoded><![CDATA[<p>The Lakeview Office Building is a 21,800 square foot office condominium building with 18 units, valued at $3,500,000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fordmance.com/projects/lakeview-office-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valley Rim Office Building</title>
		<link>http://www.fordmance.com/projects/valley-rim-office-building/</link>
		<comments>http://www.fordmance.com/projects/valley-rim-office-building/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 20:30:09 +0000</pubDate>
		<dc:creator>Ford Mance</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beachresidenseas.com/fordmance/?page_id=140</guid>
		<description><![CDATA[The Valley Rim Office Building is located in Mission Valley in San Diego, California, and is a 57,000 square foot leased investment valued at $10,500,000
]]></description>
			<content:encoded><![CDATA[<p>The Valley Rim Office Building is located in Mission Valley in San Diego, California, and is a 57,000 square foot leased investment valued at $10,500,000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fordmance.com/projects/valley-rim-office-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monarch Court Office Building</title>
		<link>http://www.fordmance.com/projects/monarch-court-office-building/</link>
		<comments>http://www.fordmance.com/projects/monarch-court-office-building/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 20:29:12 +0000</pubDate>
		<dc:creator>Ford Mance</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beachresidenseas.com/fordmance/?page_id=138</guid>
		<description><![CDATA[Monarch Court Office building is a 30,922 square feet leased investment valued at $6,300,000
]]></description>
			<content:encoded><![CDATA[<p>Monarch Court Office building is a 30,922 square feet leased investment valued at $6,300,000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fordmance.com/projects/monarch-court-office-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triad Commercial Center</title>
		<link>http://www.fordmance.com/projects/triad-commercial-center/</link>
		<comments>http://www.fordmance.com/projects/triad-commercial-center/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 20:28:24 +0000</pubDate>
		<dc:creator>Ford Mance</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beachresidenseas.com/fordmance/?page_id=135</guid>
		<description><![CDATA[The Triad Commercial Center is a 7,020 square foot retail center located in Oceanside, CA valued at $1,850,000
]]></description>
			<content:encoded><![CDATA[<p>The Triad Commercial Center is a 7,020 square foot retail center located in Oceanside, CA valued at $1,850,000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fordmance.com/projects/triad-commercial-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orchard Plaza Retail</title>
		<link>http://www.fordmance.com/projects/orchard-plaza-retail/</link>
		<comments>http://www.fordmance.com/projects/orchard-plaza-retail/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 20:27:18 +0000</pubDate>
		<dc:creator>Ford Mance</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beachresidenseas.com/fordmance/?page_id=133</guid>
		<description><![CDATA[Orchard Plaza is a 46,540 square foot retail plaza in Skokie, IL, valued at $12,500,000
]]></description>
			<content:encoded><![CDATA[<p>Orchard Plaza is a 46,540 square foot retail plaza in Skokie, IL, valued at $12,500,000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fordmance.com/projects/orchard-plaza-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hadley Development</title>
		<link>http://www.fordmance.com/projects/hadley-development/</link>
		<comments>http://www.fordmance.com/projects/hadley-development/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 20:26:20 +0000</pubDate>
		<dc:creator>Ford Mance</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beachresidenseas.com/fordmance/?page_id=131</guid>
		<description><![CDATA[The Hadley Development is currently an empty lot in the Planning and Pre-Development Stages.
]]></description>
			<content:encoded><![CDATA[<p>The Hadley Development is currently an empty lot in the Planning and Pre-Development Stages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fordmance.com/projects/hadley-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
